Datasets
These
datasets support the activities, worksheets, assessment and
articles in the Exploring Data website. Datasets are available in
three formats - Excel 4.0
,
NCSS Jr. 6.0 ![]()
and Tab Delimited
.
| Notes: |
| Clicking on the name of the dataset will give you the story behind the dataset. |
| NCSS Jr 6.0 datasets require that you download two files, with extensions .s0 and .s1 |
| Students should work with real data gathered by others for purposes of solving problems. But they should also gather data themselves. The article Student-Generated Data discusses a few ways that this can be done. |
Dataset |
Topics |
Formats |
||
| Excel | NCSS | Tab | ||
| 1970 US Draft Lottery | boxplot | |||
| 1971 US Draft Lottery | boxplot | |||
| AIDS / HIV | scatterplot, nonlinear regression | |||
| Air Pollution | boxplot, summary statistics | |||
| Alligator! | nonlinear regression | |||
| Anscombe's Dataset | data display, scatterplot | |||
| Bradman - an Outlier? | boxplot, graphical display | |||
| Bradmanesque | graphical display, summary statistics | |||
| Carbon Dioxide | curve fitting | |||
| Carbon Emissions | curve fitting | |||
| Challenger | scatterplot | |||
| Cloud Seeding | boxplots, dotplot | |||
| Codeine Concentration | boxplots, t-test | |||
| Cricket (the Insect) | linear regression | |||
| Density of the Earth | graphical display, summary statistics | |||
| Density of Nitrogen | boxplot | |||
| Diamond Rings | linear regression, curve fitting | |||
| Fleas | scatterplot, time series | |||
| Galileo's Experiments | polynomial regression | |||
| Global Temperature 1 | scatterplot, regression | |||
| Global Temperature 2 | scatterplot, regression | |||
| Metric Estimates | graphical display, summary statistics | |||
| Oil Production | exponential regression | |||
| Old Faithful | histogram | |||
| Olympic Gold | linear regression | |||
| Oscar Winners | graphical display, summary statistics | |||
| Pecking Order | graphical display, summary statistics | |||
| Pottery | boxplots | |||
| Smoking and Cancer | scatterplot, linear regression | |||
| Speed of Light | graphical display, summary statistics | |||
| Stride Rate | linear regression, curve fitting | |||
| Wild Horse | graphical display, summary statistics | |||
| World Population | exponential regression | |||
| Year 10 Certificates | graphical display, summary statistics | |||
| Other datasets in NCSS format, along with the accompanying stories, can be found in the SMARD database. The story files are stored in a single file in both text and Word 6.0 format. | | Read
Me First! | Introduction | Acknowledgements | |
Assessment | Datasets | Resources | | Linear Regression | Normal
Distribution | |
|||